Every tracked phone call HJ Plumbing received from Google Ads and the website over six weeks. Below: how many calls were answered, which campaigns made the phone ring, how volume moved week to week, the full call log, and what we would change next.
Google Ads drove 20 tracked calls between 17 August and 28 September. Nine in ten were answered, and half ran longer than a minute, which is the usual sign of a genuine job enquiry rather than a hang-up or wrong number.
Performance Max was the main call driver with 13 of the 20 calls. General Search produced fewer calls but a higher share of them were qualified. Every call bar one came from a mobile tap-to-call.
Calls peaked at 7 in the week of 31 August and eased through September. Call quality held up well though: all five calls from 13 September onward were answered and ran between 38 seconds and 3.5 minutes.
All 20 tracked calls in date order. Qualified means the call ran 60 seconds or longer. Google Ads reports call times in hourly blocks.
| Date | Time | Caller | Duration | Status | Source | Campaign |
|---|---|---|---|---|---|---|
| Mon 17 Aug | 8:00 AM | 0466 315 644 | 3:36 | Qualified | Website · Manually dialled | FD General Search |
| Mon 17 Aug | 2:00 PM | 0422 231 828 | 3:32 | Qualified | Ad · Click-to-call | Leads-Performance Max |
| Wed 19 Aug | 11:00 AM | 0466 736 601 | 0:20 | Answered | Website · Click-to-call | FD General Search |
| Wed 26 Aug | 6:00 AM | No caller ID | 0:00 | Missed | Ad · Click-to-call | Leads-Performance Max |
| Thu 27 Aug | 1:00 PM | 0419 123 158 | 1:10 | Qualified | Ad · Click-to-call | Leads-Performance Max |
| Sat 29 Aug | 12:00 PM | No caller ID | 0:06 | Answered | Website · Click-to-call | Leads-Performance Max |
| Sun 30 Aug | 10:00 AM | 0431 237 477 | 1:09 | Qualified | Website · Click-to-call | FD General Search |
| Mon 31 Aug | 6:00 AM | 0411 523 542 | 2:11 | Qualified | Ad · Click-to-call | FD General Search |
| Mon 31 Aug | 8:00 AM | No caller ID | 0:00 | Missed | Ad · Click-to-call | Leads-Performance Max |
| Mon 31 Aug | 2:00 PM | 0432 305 709 | 0:23 | Answered | Ad · Click-to-call | Leads-Performance Max |
| Wed 2 Sep | 8:00 AM | 0418 980 303 | 2:24 | Qualified | Ad · Click-to-call | Leads-Performance Max |
| Fri 4 Sep | 11:00 AM | 0431 237 477 | 1:15 | Qualified | Website · Click-to-call | FD General Search |
| Sat 5 Sep | 2:00 PM | No caller ID | 0:05 | Answered | Website · Click-to-call | FD General Search |
| Sun 6 Sep | 6:00 AM | No caller ID | 0:05 | Answered | Ad · Click-to-call | Leads-Performance Max |
| Thu 10 Sep | 1:00 PM | No caller ID | 0:00 | Answered | Ad · Click-to-call | Leads-Performance Max |
| Sun 13 Sep | 7:00 AM | 0426 163 551 | 0:38 | Answered | Ad · Click-to-call | Leads-Performance Max |
| Wed 16 Sep | 9:00 AM | 0431 237 477 | 0:49 | Answered | Website · Click-to-call | FD General Search |
| Thu 17 Sep | 8:00 AM | 0420 402 358 | 3:34 | Qualified | Ad · Click-to-call | Leads-Performance Max |
| Thu 24 Sep | 7:00 AM | 0432 581 742 | 1:59 | Qualified | Ad · Click-to-call | Leads-Performance Max |
| Mon 28 Sep | 7:00 AM | 0490 533 372 | 1:28 | Qualified | Ad · Click-to-call | Leads-Performance Max |
The pattern in the log points to a few simple changes that would protect more leads and push Google toward the callers who turn into booked jobs.
11 of 20 calls came in before 10:00 AM, and both missed calls landed at 6:00 AM and 8:00 AM.
Both missed calls came through Performance Max with no caller ID, so there was no number to call back.
0431 237 477 called through General Search on three separate dates, which points to an ongoing or returning job.
Four answered calls lasted 6 seconds or less. These are usually hang-ups, wrong numbers or callers reaching voicemail, and are worth checking against your own phone records. 5 of 20 calls also came in on a Saturday or Sunday, so weekend availability is paying off.